20 Jan 10 - New model.
N° of launches / Time | 6 |
0 hours 31 mins |
Wingspan | 15.2" | 386 mm |
Wing Area | 87.5 □" | 5.64 dmē |
Flying Weight | 1.25 oz. | 35.5g |
Wing Loading | 2.06 oz. / □' | 6.3 g/dmē |
Wing Cube Loading | 2.6 - A feather | |
Motor | 8.5mm coreless brushed (included) | |
Propeller | 130mm x 70mm | |
Batteries | 1S1P Li-Po 150mAh (2 batteries + 4-port charger included with BNF version) | |
Speed Controller | Built-in to Spektrum AR6400L receiver | |
Receiver | Spektrum AR6400L - 6ch - 2.4GHz - 2A Brushed ESC & 2 long travel linear servos (pre-installed) | |
Servos | Ailerons - 2 Spektrum 1.7-Gram long travel Linear Servo (AS2000L) | |
Elevator - Part of Spektrum AR6400L | ||
Rudder - Part of Spektrum AR6400L | ||
Static motor parameters | Not testable at present | |
Flight performance | Not yet flown |
20 Jan 10 - This model has just become available and looked too good to walk away from.