29 Dec 11 -
Page added
N° of launches / Time | 0 | 0 mins | ||
Wingspan | 14.7 in | 374 mm | ||
Wing Area | 83.8 in² | 5.40 dm² | ||
Flying Weight | 2.36 oz. | 67 g | ||
Wing Loading | 4.06 oz/ft² | 12.4 g/dm² | ||
Wing Cube Loading | 5.3 - between 'Glider' & 'Trainer' | |||
Motor | 180BL Brushless Outrunner, 2300Kv (included) | |||
Propeller | 5 x 2.75 in (127mm x 70mm) (included) | |||
Batteries | 2S LiPo 120mAh | |||
Speed Controller | Part of Spektrum AR6400L | |||
Receiver | Spektrum AR6400LBL - 6ch - 2.4GHz - 2S 3A Brushless ESC & 2 linear long travel servos | |||
Servos | Aileron - SPMAS2000L linear long throw | |||
Elevator - Part of Spektrum AR6400L | ||||
Rudder - Part of Spektrum AR6400L | ||||
Static performance | Not testable at present | |||
Flight performance | Yet to be flown |
25 Nov 11 - I decided to buy this as it was on offer at a bargain price in a clearance sale. Unlike the Ultra Micro 4-Site this model features proper aerofoil section wings and hopefully will fly better because of that.