10 Jan 13 - New model added.
N° of launches / Time | 0 | 0 hrs 0 mins | |
Wingspan | 47.2 in. | 1200 mm | |
Wing Area | 377 sq. in. | 23.4 dmē | |
Flying Weight | 3 lb. 2 oz. | 1420 g | |
Wing Loading | 19.1 oz / sq. ft | 58.4 g/dmē | |
Wing Cube Loading | 11.8 - just under 'Scale' (good for a war bird) | ||
Motor | Pre-installed DAT-3511 brushless motor, 750 Kv | ||
Propellers | Supplied 12" x 6" 3-blade (estimated) | ||
Speed Controller | Pre-installed 40A Brushless - BEC | ||
Motor Batteries | 3S Turnigy Nano-Tech LiPo 2200 cells. Will probably get some 3S Turnigy Nano-Tech LiPo 2650 packs | ||
Receiver | Spektrum AR600 - 6ch DSMX - 2.4GHz | ||
Servos | Ailerons | 2 x Pre-installed 9g | |
Elevator | Pre-installed 9g | ||
Rudder/Tailwheel | Pre-installed 9g | ||
Flaps | 2 x Pre-installed 9g | ||
Gear - Inner Doors | Pre-installed double armed 9g | ||
Static motor parameters | Not yet tested | ||
Flight performance | Not yet flown |
21 Dec 12 - The FW-190 is yet another plane I've always liked and this model looks really nice. The model features flaps, servoless electric undercarriage with outer and (sequenced) inner doors plus wing tip navigation as standard. The inner gear doors are controlled by a strange 9g servo which has 2 output arms geared together; seems very effective though.
[ Back ] [ Electric Aircraft Index ] [ Model Index ] [ Home ]