Hadron by Flyzone
14 Feb 15 - Model
flown
N° of launches / Time | 3 | 0 hrs 12 mins | |
Wingspan | 33.5 in | 850 mm | |
Wing Area | 408 in² | 26.3 dm² | |
Flying Weight | 2 lb 2 oz | 960 g | |
Wing Loading | 12.0 oz / ft² | 36.5 g/dm² | |
Wing Cube Loading | 7.1 - Just above 'Trainer' | ||
Motor | Pre-installed unknown | ||
Propeller | 3-blade approx 16.5" x 10" | ||
Speed Controller | Pre-installed unknown 60A | ||
Motor Batteries | Pre-installed unknown 10A UBEC | ||
Receiver | OrangeRx R910 - 9Ch - 2.4Ghz - TwinPort (Spektrum DSM2 compatible) with 2 satellite receivers | ||
Servos | Ailerons | 2 x Pre-installed 17g | |
Elevator | Hitec HS-5085MG digital metal gear 22g | ||
Rudder/Tailwheel | Pre-installed 17g | ||
Flaps | 2 x Pre-installed 17g | ||
Undercarriage | 2 x Servoless twist-turn retracts plus 2 x pre-installed 9g door servos with a programmable sequencer to control the leg and door timing | ||
Static motor parameters | 4190 RPM from 19.26V and drawing 40.8A (785W), which is 87W/lb. The RPM is low but it is quite large 3-blade propeller so there's plenty of thrust | ||
Flight performance | Flies nicely, not excessively powerful but has a good presence in the air and isn't unrealistically fat. The relatively low wing loading gives a very low stall speed |
5 May 14 - During the build of this model I replaced the elevator servo for a much more powerful version as I wasn't happy with the supplied servo for this critical control.
[ Back ] [ Electric Aircraft Index ] [ Model Index ] [ Home ]