29 Apr 12 -
Construction started
| N° of launches / Time | 0 | 0 | |
| Wingspan | 34½ " | 87½ cm | |
| Wing Area | 197 in² | 12.7 dm² | |
| Flying Weight | up to 14¾ oz | up to 420 g | |
| Wing Loading | up to 10.8 oz/ft² | up to 33.0 g/dm² | |
| Wing Cube Loading | up to 9.2 - Aerobatic | ||
| Motor | TBD | ||
| Propeller | TBD but probably a 3-blade scale Ramoser VarioPROP | ||
| Batteries | 2S1P Kokam 1500 mAh (8C) cells or similar | ||
| Speed Controller | TBD | ||
| Receiver | TBD | ||
| Servos | Ailerons - TBD | ||
| Elevator - TBD | |||
| Rudder - Optional & probably wont be fitted | |||
| Bomb Release - not included on the plans, but might well engineer a lightweight solution | |||
| Static motor parameters | Not yet built | ||
| Flight performance | Not yet built | ||
29 Apr 12 - I finally started construction but it's going to take some time as there is a lot of work to get this one flying.
2 Apr 06 - I bought this kit at Dortmund 2005 as I liked the Stuka and this pre-painted finish. The equipment listed above are the current thoughts for the model.