2 Apr 06 -
New model added.
N° of launches / Time | 0 | 0 | ||
Wingspan | 20 " | 51 cm | ||
Wing Area | 49 in² | 3.16 dm² | ||
Flying Weight | ~ 0 lb. 3 oz | ~ 85 g | ||
Wing Loading | ~ 8.8 oz/ft² | ~ 26.8 g/dm² | ||
Wing Cube Loading | ~ 15 - Racer | |||
Motor | N20 motor in 6:1 gearbox | |||
Propeller | Günther 125 x 100 mm | |||
Batteries | 2S1P Kokam 340 mAh SHC cells | |||
Speed Controller | TBD | |||
Receiver | TBD | |||
Servos | Ailerons - TBD ~ 3g | |||
Elevator - TBD ~ 3g | ||||
Static motor parameters | Not yet built | |||
Flight performance | Not yet built |
2 Apr 06 - I bought this rubber powered kit a while ago for conversion to electric power. The equipment listed above are the current thoughts for the model.