18 May 13 - Maiden flight completed.
N° of launches / Time | 2 | 0 hrs 11 mins | |
Wingspan | 43.3 in. | 1100 mm | |
Wing Area | 290 sq. in. | 18.7 dmē | |
Flying Weight | 2 lb. 3 oz. | 990 g | |
Wing Loading | 17.3 oz / sq. ft | 52.9 g/dmē | |
Wing Cube Loading | 12.2 - Scale (not bad for a war bird) | ||
Motor | Pre-installed 3536 brushless motor, 850 Kv | ||
Propellers | Supplied 10" x 6" 3-blade | ||
Speed Controller | Pre-installed 35A Brushless | ||
Motor Batteries | 3S Turnigy Nano-Tech LiPo 2200 cells | ||
Receiver | OrangeRx R910 - 9Ch - 2.4Ghz - TwinPort (Spektrum DSM2 compatible) with 1 satellite receiver | ||
Servos | Ailerons | 2 x Pre-installed 9g | |
Elevator | Pre-installed 9g | ||
Rudder/Tailwheel | Pre-installed 9g | ||
Flaps | 2 x Pre-installed 9g (slow motion) | ||
Static motor parameters | 3S 2200mAh Turnigy Nano-Tech LiPo cells give 6885 RPM @ 10.49V drawing of 30.2A (317W), which is 145W/lb. | ||
Flight performance | Looks great in the air and flies really well and has bags of power. A Stuka might look a little odd flying loops and rolls but it does so effortlessly |
18 May 13 - The initial attempt to complete the maiden flight was aborted earlier in the year due to a waterlogged flying strip. I finally managed to complete some flights earlier, looks great in the air and flies really well; bags of power.
21 Dec 12 - The Stuka is another plane I've always liked and this Durafly model looks really nice. The model features slow motion flaps and navigation and landing lights as standard. The Ju-87G is the Kanonenvogel (Cannon Bird) model so has 2 the Bordkanone BK 3,7 (37 mm) under-wing gun pods. The gun pods weigh 36g (1.3 oz.) and are removable if desired, they simply slot on to 'C' shaped channels on the underside of the wing.
[ Back ] [ Electric Aircraft Index ] [ Model Index ] [ Home ]