30
Dec 11 - motor, ESC and battery upgraded
N° of launches / Time | 9 |
1 hours 4 mins |
Flight information includes all configurations | |
Wingspan | 21.5" | 55 cm | ||
Wing Area | 165 □" | 10.6 dm² | ||
Flying Weight | 4.7 oz. | 133g | 6.8 oz. | 193 g |
Wing Loading | 4.1 oz. / □' | 12.5 g/dm² | 5.93 oz. / □' | 18.1 g/dm² |
Wing Cube Loading | 3.8 - 'Glider' | 5.5 - Between 'Glider' and 'Trainer' | ||
Motor | Hexatronic HXT 2204-14T | C2822-2000 Brushless 'bell' motor | ||
Propeller | Günther 125 x 110 (4.9" x 4.3") | Günther 125 x 110 (4.9" x 4.3") | ||
Batteries | 2S1P 20C 500mAh LiPo | 3S 1000mAh LiPo, min 20C | ||
Speed Controller | Budget 10A - 2S or 3S LiPo - 10A - BEC | HiModel - 2S to 4S LiPo - 12A - BEC | ||
Receiver | Corona RP4S1 - 4ch - PPM - 35MHz Synthesised - 7g | OrangeRx R410 - 4Ch - 2.4Ghz (Spektrum DSM2 compatible) - 2.5g | ||
Servos | Elevons - 2 x Hexatronic HXT500 5.0g | |||
Static motor parameters | 2S 500mAh pack gave 3.2A @ 7.45V (24W) and 8500 RPM. This equates to an input power of over 80W/lb. |
3S 1000mAh 25-50C Turnigy Nano-Tech LiPo pack gave 8.6A @ 11.9V (102W) and 15210 RPM, an input power of 240W/lb. |
||
Flight performance | Flies very well, although more power would be nice ... I'm tempted to give 3S a try |
Not yet flown |
29 Dec 11 - I decided I wanted more power so have fitted an uprated motor, ESC and larger battery pack. Whilst it is significantly heavier than it was, the wing loading is still low and the power is 4 times higher.
25 May 09 - I bought this at the South West Model Show (at the Bath & West Showground) on 18 Apr 09. The model comes pre-painted on the top surface and this is the Storm scheme. It is a quick build as there isn't much to do. I did add a liteply keel between the cores to make launching easier. The motor would be quite happy running on a 3S pack using the Günther propeller so I think I'll get a pack to try it.