22
Oct 09 - New model.
N° of launches / Time | 0 |
0 hours 0 mins |
Wingspan | 15.8" | 401 mm |
Wing Area | 48 □" | 3.1 dmē |
Flying Weight | 1.22 oz. | 34.6g |
Wing Loading | 3.64 oz. / □' | 11.1 g/dmē |
Wing Cube Loading | 6.3 - A 'Trainer' | |
Motor | 8.5mm brushed motor (pre-installed) | |
Propeller | 130mm x 70mm | |
Batteries | 1S1P Li-Po 120mAh (1 included + charger) | |
Speed Controller | Built-in to Spektrum AR6400 receiver | |
Receiver | Spektrum AR6400 - 6ch - 2.4GHz - 2A Brushed ESC & 2 linear servos (pre-installed) | |
Servos | Ailerons - Spektrum 1.5-Gram Linear Servo (SPMAS2000) | |
Elevator - Part of Spektrum AR6400 | ||
Rudder - Part of Spektrum AR6400 | ||
Static motor parameters | Not testable | |
Flight performance | Not yet flown |
22 Oct 09 - I decided I needed another indoor model as the Westland & District Aeromodellers have stated having fairly regular indoor sessions. I'd seen a few of the Parkzone Sukhoi fly but fancied something a little different; roll on the next indoor flying session.