2 Apr 06 -
New model added.
N° of launches / Time | 0 | 0 | ||
Wingspan | 34½ " | 87.6 cm | ||
Wing Area | 191½ in² | 12.4 dm² | ||
Flying Weight | ~ 1 lb. 5½ oz | ~ 610 g | ||
Wing Loading | ~ 16.2 oz / ft² | ~ 50 g/dm² | ||
Wing Cube Loading | ~ 14 - Scale | |||
Motor | 5800Kv Feigao 12mm brushless motor in a GWS IPS 5.85:1 gearbox | |||
Propeller | 2-blade 8A Ramoser VarioPROP with 7.2" scale optic blades | |||
Batteries | 2S1P Kokam 910mAh SHC (20C) cells | |||
Speed Controller | TBD | |||
Receiver | TBD | |||
Servos | Ailerons - TBD | |||
Elevator - TBD | ||||
Rudder - TBD | ||||
Static motor parameters | Not yet built | |||
Flight performance | Not yet built |
2 Apr 06 - I bought this rubber powered kit a while ago for conversion to electric power. The equipment listed above are the current thoughts for the model.