2 Apr 06 -
New model added.
N° of launches / Time | 0 | 0 | ||
Wingspan | 21.6 " | 54.9 cm | ||
Wing Area | 92¾ in² | 5.98 dm² | ||
Flying Weight | ~ 0 lb. 8 oz | ~ 230 g | ||
Wing Loading | ~ 12.4 oz / ft² | ~ 38 g/dm² | ||
Wing Cube Loading | ~ 15.5 - Racer | |||
Motor | 5800Kv Feigao 12mm brushless motor in a GWS IPS 5.85:1 gearbox | |||
Propeller | TBD | |||
Batteries | 2S1P Kokam 340mAh SHC (20C) cells | |||
Speed Controller | TBD | |||
Receiver | TBD | |||
Servos | Ailerons - TBD | |||
Elevator - TBD | ||||
Static motor parameters | Not yet built | |||
Flight performance | Not yet built |
2 Apr 06 - I bought this rubber powered kit a while ago for conversion to electric power. The equipment listed above are the current thoughts for the model.