2 Apr 06 -
New model added.
N° of launches / Time | 0 | 0 | ||
Wingspan | 52.0 " | 132 cm | ||
Wing Area | 676 in² | 43.6 dm² | ||
Flying Weight | ~ 4 lb. 0 oz | ~ 1.36 kg | ||
Wing Loading | ~ 10.2 oz / ft² | ~ 31.2 g/dm² | ||
Wing Cube Loading | ~ 4.7 - Between Glider and Trainer | |||
Motor | AXi 2820/10 brushless outrunner | |||
Propeller | 10" x 6" | |||
Batteries | 2 x 3S1P Tornado (12C) 2200mAh LiPo | |||
Speed Controller | TBD | |||
Receiver | TBD | |||
Servos | Ailerons - TBD - Mixed to give Flaperons | |||
Elevator - TBD | ||||
Rudder - TBD | ||||
Static motor parameters | Not yet built | |||
Flight performance | Not yet built |
2 Apr 06 - I recently bought the plan for this elegant model from John Bowerman. The equipment listed above are the current thoughts for the model.