29 Dec 11 -
Page added.
N° of launches / Time | Not logged | |||
Wingspan | 15.8" | 400 mm | ||
Wing Area | 49.4 in² | 3.20 dm² | ||
Flying Weight | 1.2 oz. | 35 g | ||
Wing Loading | 3.5 oz/ft² | 10.7 g/dm² | ||
Wing Cube Loading | 6 - 'Trainer' | |||
Motor | Micro geared 8.5mm coreless brushed motor (included) | |||
Propeller | 5.1 x 2.75 in (130mm x 70mm) (included) | |||
Batteries | 1S LiPo 150mAh | |||
Speed Controller | Part of Spektrum AR6400L | |||
Receiver |
Spektrum AR6400L - 6ch - 2.4GHz - 2A Brushed ESC & 2 linear long travel servos |
|||
Servos | Aileron - Spektrum 1.5g Linear Servo | |||
Elevator - Part of receiver | ||||
Rudder - Part of receiver | ||||
Static performance | Not testable at present | |||
Flight performance | Flies very nicely but needs a little room due to the higher wing loading; in a 4 badminton court hall most manoeuvres can be completed. |