1 Jul 02 - New model added.
![]() |
Photograph from box lid |
N° of launches / Time | 0 | 0 mins | ||
Wingspan | 62.0 " | 1.575 m | ||
Wing Area | 932 in² | 60.1 dm² | ||
Flying Weight | est. 8 lb. 0 oz | est. 3.63 kg | ||
Wing Loading | est. 19.8 oz/ft² | est. 60.3 g/dm² | ||
Wing Cube Loading | 7.8 - Trainer - Aerobatic | |||
Motor / Gearbox | 2 x Mega S5 direct drive | |||
Propeller | 2 x APC 12 x 7 | |||
Batteries | 2 x 12 cell Sanyo RC-2000 | |||
Speed Controller | 2 x Gordon Tarling Micro-Star 40 - 6 to 30 cells, 40A | |||
Receiver / Battery | 4 cell at lest 1000 mAh | |||
Servos | Ailerons - 2 x to be determined | |||
Elevator - to be determined | ||||
Rudders - to be determined | ||||
Flap - to be determined | ||||
Static motor parameters | Not yet tested | |||
Flight performance | Not yet flown |
I flew the Extra Slim for many years with an i.c. motor and always liked it. I toyed with converting it to electric power, but it was well soaked with oil which would have complicated matters. I came across an Extra Slim Twin kit and decided that this would be an even better option, so I bought it. It appears that Ripmax have discontinued the kit, but you might be able to find one somewhere, or they may reintroduce it.