Sonic Liner by Multiplex
9 Oct 20 - The Sonic
Liner is ready to fly.
N° of launches / Time | 0 | 0 hour 0 mins | Not yet flown |
Wingspan | 45.3 in | 1.15 m | |
Wing Area | 650 in² | 42 dm² |
Configuration | ||||
Flying Weight | 3 lb. 6 oz | 1535 g | ||
Wing Loading | 12 oz/ft² | 36.5 g/dm² | ||
Wing Cube Loading |
5.6 - Just under 'Trainer' |
|||
Motor | 2 x 4-Max PPI-2847-2180 brushless inrunner motors - 2180Kv - ø28 x 47 - 26A - 300W continuous | |||
Propeller | 1 x APC-E 6" x 4" Tractor & 1 x APC-E 6" x 4" Pusher |
|||
Battery pack | 3S LiPo 5000mAh or 5400mAh 65-130C | |||
Speed controllers | 2 x 4-Max 4M-ESC40A, 2-6S LiPo, 40A continuous | |||
Receiver | Spektrum AR6600T - 6ch DSMX Telemetry - 2.4GHz | |||
Servos | Ailerons - 2 x Hitec HS-85MG | |||
Elevator (canard) - Hitec HS-85MG | ||||
Static motor parameters | Not yet tested | |||
Flight performance | Not yet flown |
9 Oct 20 - I've completed building the Sonic Liner, converting it to brushlesss motors and LiPo battery pack during construction.
[ Back ] [ Electric Aircraft Index ] [ Model Index ] [ Home ]