Sprint by HPI
29 Dec 02 - Just realised I
hadn't added this car.
| Scale | 1/10th 4WD | 10% 4WD |
| Length | 16.7 " | 425 mm |
| Width | 7.5 " | 190 mm |
| Height | 4.9 " | 125 mm |
| Weight | 3 lb. 5 oz. | 1.5 kg |
| Motor | Core Stock 27 turn | |
| Gearing | Motor variable, but normally pinion 27T (tooth),
output 87T = 3.10:1 Belt-drive fixed as input 15T, output 32T = 2.13:1 Total = 6.63:1 |
|
| Batteries | 6 Sub-C cells normally Sanyo RC-2000 | |
| Speed Controller | Novak Fusion - 6 or 7 cells - 240A - Unidirectional - BEC - Brake - Brake light output | |
| Receiver | Hitec HFS-04MI - 5 channel - PPM - Dual Conversion - 40MHz | |
| Servos | Steering - JR NES-517 | |
1 Oct 02 - I been out a few times now and the car has a blistering turn of speed, although I'm still having problems slowing for corners. I haven't managed to make it to the club very often due to other commitments. Hopefully I can get out there more often in the future.
1 Aug 02 - I recently got this car to race with a local club.